Public view. Records delayed 21 days; names, street numbers, phones and applicants hidden.
Request early access
1056 businesses
| Latest | Business | Category | Address | Signals | Contact | Score |
|---|---|---|---|---|---|---|
| 2026-09-19first 2026-09-19 | Subscribers only | Take-out or quick service | Sheppard Ave E, #233 (number hidden)Agincourt South-Malvern West | 1 licence | — | 47 |
| 2026-09-19first 2026-09-19 | Subscribers only | Take-out or quick service | King St W, C170 (number hidden)Yonge-Bay Corridor | 1 licence | — | 47 |
| 2026-09-19first 2026-09-19 | Subscribers only | Take-out or quick service | Caledonia Rd, B (number hidden)Briar Hill-Belgravia | 1 licence | — | 47 |
| 2026-09-19first 2026-09-19 | Subscribers only | Take-out or quick service | Brock Ave (number hidden)Little Portugal | 1 licence | — | 47 |
| 2026-09-19first 2026-09-19 | Subscribers only | Restaurant | Victoria Park Ave, #4 (number hidden)Wexford/Maryvale | 1 licence | — | 47 |
| 2026-09-18first 2026-09-18 | Restaurant | Restaurant | YONGE ST (number hidden)Newtonbrook East | 1 permit | — | 48 |
| 2026-09-18first 2026-05-15 | Subscribers only | Take-out or quick service | Parliament St (number hidden)Regent Park | 3 licence | Subscribers only | 47 |
| 2026-09-18first 2026-07-04 | Subscribers only | Retail | King St W (number hidden)South Parkdale | 2 licence | — | 47 |
| 2026-09-18first 2026-09-11 | Subscribers only | Retail | Spadina Ave (number hidden)Wellington Place | 2 licence | — | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Take-out or quick service | Queen St E, A (number hidden)The Beaches | 1 licence | — | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Take-out or quick service | Silver Star Blvd, A17 (number hidden)Milliken | 1 licence | Subscribers only | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Salon, barber or spa | Elmhurst Ave, Floor 2 (number hidden)Lansing-Westgate | 1 licence | — | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Other commercial | Harbord St (number hidden)University | 1 licence | — | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Restaurant | Parkway Forest Dr, #102 (number hidden)Henry Farm | 1 licence | — | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Restaurant | Ossington Ave, Main (number hidden)Trinity-Bellwoods | 1 licence | — | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Restaurant | York Gate Blvd, #103-104 (number hidden)Black Creek | 1 licence | — | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Restaurant | Yonge St, A (number hidden)Downtown Yonge East | 1 licence | Subscribers only | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Restaurant | Spadina Ave (number hidden)Kensington-Chinatown | 1 licence | — | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Retail | Kensington Ave (number hidden)Kensington-Chinatown | 1 licence | Subscribers only | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Bar or lounge | Ellesmere Rd, #202-203 (number hidden)Dorset Park | 1 licence | Subscribers only | 47 |
| 2026-09-18first 2026-09-18 | Subscribers only | Restaurant | Queen St W (number hidden)South Parkdale | 1 licence | — | 47 |
| 2026-09-18first 2026-09-18 | Clinic or dental | Clinic or dental | LAKE SHORE BLVD W (number hidden)Mimico-Queensway | 1 permit | — | 45 |
| 2026-09-18first 2026-08-21 | Clinic or dental | Clinic or dental | FAIRVIEW MALL DR (number hidden)Don Valley Village | 2 permit | — | 42 |
| 2026-09-18first 2026-09-18 | Subscribers only | Restaurant | MARKHAM ST (number hidden)Palmerston-Little Italy | 1 permit | — | 42 |
| 2026-09-18first 2026-09-18 | Café | Café | COLLEGE ST (number hidden)Trinity-Bellwoods | 1 permit | — | 42 |
| 2026-09-18first 2026-09-18 | Restaurant | Restaurant | DAVENPORT RD (number hidden)Annex | 1 permit | — | 42 |
| 2026-09-17first 2026-09-17 | Retail | Retail | QUEEN ST W (number hidden)Little Portugal | 1 permit | — | 62 |
| 2026-09-17first 2026-09-17 | Office | Office | MARKHAM ST (number hidden)Palmerston-Little Italy | 1 permit | — | 52 |
| 2026-09-17first 2026-09-17 | Subscribers only | Take-out or quick service | Yonge St (number hidden)Avondale | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Take-out or quick service | Northcote Ave (number hidden)Little Portugal | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Take-out or quick service | Lansdowne Ave (number hidden)Dufferin Grove | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Take-out or quick service | Richmond St W, R-004 (number hidden)Wellington Place | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Salon, barber or spa | Leslie St, #206Suite20 (number hidden)South Riverdale | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Salon, barber or spa | Steeles Ave W, #9 (number hidden)York University Heights | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Salon, barber or spa | Rogers Rd (number hidden)Keelesdale-Eglinton West | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Salon, barber or spa | Princes Blvd, Fl 4 (number hidden)Toronto | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Salon, barber or spa | Bloor St W, #2 (number hidden)Stonegate-Queensway | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Salon, barber or spa | Yonge St (number hidden)Lawrence Park North | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Salon, barber or spa | Fleet St, #104 (number hidden)Fort York-Liberty Village | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Salon, barber or spa | St Clair Ave W (number hidden)Corso Italia-Davenport | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Salon, barber or spa | Queen St E, #200 (number hidden)The Beaches | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Restaurant | Harbord St (number hidden)Palmerston-Little Italy | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Restaurant | Yonge St, #2 (number hidden)Church-Wellesley | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Restaurant | York Mills Rd, #1 (number hidden)Banbury-Don Mills | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Restaurant | Dufferin St (number hidden)Yorkdale-Glen Park | 1 licence | Subscribers only | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Restaurant | Sheppard Ave E, #221 (number hidden)Yonge-Doris | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Restaurant | King St W, #100 (number hidden)Wellington Place | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Subscribers only | Restaurant | Wilson Ave (number hidden)Toronto | 1 licence | — | 47 |
| 2026-09-17first 2026-09-17 | Daycare or school | Daycare or school | HUNTINGWOOD DR (number hidden)Agincourt South-Malvern West | 1 permit | — | 44 |
| 2026-09-17first 2026-09-17 | Restaurant | Restaurant | DANFORTH AVE (number hidden)Woodbine Corridor | 1 permit | — | 43 |
| 2026-09-17first 2026-09-17 | Restaurant | Restaurant | YONGE ST (number hidden)Annex | 1 permit | — | 42 |
| 2026-09-16first 2026-08-19 | Subscribers only | Restaurant | Dundas St W (number hidden)Trinity-Bellwoods | 2 licence + permit | — | 92 |
| 2026-09-16first 2026-09-16 | Daycare or school | Daycare or school | THE POND RD (number hidden)York University Heights | 1 permit | — | 62 |
| 2026-09-16first 2026-06-09 | Clinic or dental | Clinic or dental | EAST LIBERTY ST (number hidden)Fort York-Liberty Village | 3 permit | — | 61 |
| 2026-09-16first 2026-06-15 | Subscribers only | Clinic or dental | YONGE ST (number hidden)Yonge-Eglinton | 5 permit | — | 52 |
| 2026-09-16first 2026-09-16 | Subscribers only | Take-out or quick service | Islington Ave (number hidden)Thistletown-Beaumond Heights | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Subscribers only | Take-out or quick service | Front St E, #22B (number hidden)St Lawrence-East Bayfront-The Islands | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Subscribers only | Salon, barber or spa | Yonge St (number hidden)Lansing-Westgate | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Subscribers only | Salon, barber or spa | Birchmount Rd, #27 (number hidden)Clairlea-Birchmount | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Subscribers only | Salon, barber or spa | Gibson Ave, 2Nd Floor (number hidden)Annex | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Subscribers only | Salon, barber or spa | Davenport Rd (number hidden)Annex | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Subscribers only | Restaurant | College St (number hidden)Trinity-Bellwoods | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Subscribers only | Restaurant | Silver Star Blvd, #107 & 108 (number hidden)Milliken | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Subscribers only | Restaurant | Ossington Ave (number hidden)Trinity-Bellwoods | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Subscribers only | Restaurant | King St W (number hidden)Wellington Place | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Subscribers only | Restaurant | Dundas St W (number hidden)Little Portugal | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Subscribers only | Restaurant | Adelaide St W (number hidden)Wellington Place | 1 licence | — | 47 |
| 2026-09-16first 2026-09-16 | Café | Café | WARDEN AVE (number hidden)Clairlea-Birchmount | 1 permit | — | 45 |
| 2026-09-16first 2026-09-16 | Clinic or dental | Clinic or dental | FINCH AVE W (number hidden)Humber Summit | 1 permit | — | 43 |
| 2026-09-16first 2026-09-16 | Subscribers only | Take-out or quick service | EGLINTON AVE E (number hidden)North Toronto | 1 permit | — | 42 |
| 2026-09-16first 2026-09-16 | Clinic or dental | Clinic or dental | OAK ST (number hidden)Regent Park | 1 permit | — | 42 |
| 2026-09-16first 2026-09-16 | Bakery | Bakery | BIRCHMOUNT RD (number hidden)East L'Amoreaux | 1 permit | — | 42 |
| 2026-09-15first 2026-05-15 | Subscribers only | Take-out or quick service | King St W, #2,3,4 (number hidden)South Parkdale | 2 licence + permit | Subscribers only | 92 |
| 2026-09-15first 2026-05-28 | Subscribers only | Take-out or quick service | Midland Ave, B120 (number hidden)Milliken | 2 licence + permit | — | 92 |
| 2026-09-15first 2026-07-29 | Subscribers only | Salon, barber or spa | Sheppard Ave E, #103 (number hidden)Bayview Village | 3 licence + permit | — | 92 |
| 2026-09-15first 2026-07-31 | Subscribers only | Restaurant | Bloor St W, #126 (number hidden)Islington | 3 licence + permit | — | 92 |
| 2026-09-15first 2026-09-15 | Grocery or food retail | Grocery or food retail | MARTIN GROVE RD (number hidden)West Humber-Clairville | 1 permit | — | 50 |
| 2026-09-15first 2026-09-15 | Subscribers only | Gym or studio | Bloor St W (number hidden)High Park-Swansea | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Take-out or quick service | Wilson Ave, #12 (number hidden)Oakdale-Beverley Heights | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Take-out or quick service | Yonge St, A (number hidden)North Toronto | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Take-out or quick service | Old Kingston Rd, A (number hidden)Centennial Scarborough | 1 licence | Subscribers only | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Take-out or quick service | Wilson Ave (number hidden)Downsview | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Salon, barber or spa | Lower Jarvis St (number hidden)St Lawrence-East Bayfront-The Islands | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Salon, barber or spa | Yonge St (number hidden)Newtonbrook East | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Other commercial | York Gate Blvd, #144 (number hidden)Black Creek | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Retail | Parliament St (number hidden)Cabbagetown-South St.James Town | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Restaurant | Dundas St W, Grd Flr (number hidden)Trinity-Bellwoods | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Restaurant | Markham Rd (number hidden)Malvern West | 1 licence | Subscribers only | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Restaurant | Midland Ave (number hidden)Milliken | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Restaurant | Overlea Boulevard (number hidden)Thorncliffe Park | 1 licence | Subscribers only | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Restaurant | Yonge St, #103A (number hidden)Newtonbrook West | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Restaurant | Yonge St (number hidden)Yonge-Bay Corridor | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Restaurant | Weston Rd, #1 (number hidden)Toronto | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Restaurant | King St W (number hidden)West Queen West | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Subscribers only | Restaurant | Macdonell Ave (number hidden)Roncesvalles | 1 licence | — | 47 |
| 2026-09-15first 2026-09-15 | Daycare or school | Daycare or school | BATHURST ST (number hidden)Westminster-Branson | 1 permit | — | 43 |
| 2026-09-15first 2026-09-15 | Restaurant | Restaurant | FINCH AVE E (number hidden)Milliken | 1 permit | — | 43 |
| 2026-09-15first 2026-09-15 | Retail | Retail | JANE ST (number hidden)Oakdale-Beverley Heights | 1 permit | — | 42 |
| 2026-09-15first 2026-09-15 | Gym or studio | Gym or studio | GERRARD ST E (number hidden)North Riverdale | 1 permit | — | 42 |
| 2026-09-14first 2026-09-14 | Bar or lounge | Bar or lounge | WARDEN AVE (number hidden)Clairlea-Birchmount | 1 permit | — | 62 |
| 2026-09-14first 2026-07-21 | Clinic or dental | Clinic or dental | DON MILLS RD (number hidden)Banbury-Don Mills | 2 permit | — | 52 |
| 2026-09-14first 2026-08-17 | Restaurant | Restaurant | YONGE ST (number hidden)Downtown Yonge East | 2 permit | — | 48 |
| 2026-09-14first 2026-09-14 | Subscribers only | Take-out or quick service | Eglinton Ave E, #2 (number hidden)North Toronto | 1 licence | — | 47 |
| 2026-09-14first 2026-09-14 | Subscribers only | Take-out or quick service | Danforth Ave (number hidden)North Riverdale | 1 licence | Subscribers only | 47 |
| 2026-09-14first 2026-09-14 | Subscribers only | Take-out or quick service | Yonge St (number hidden)Newtonbrook East | 1 licence | Subscribers only | 47 |
| 2026-09-14first 2026-09-14 | Subscribers only | Salon, barber or spa | Wilson Ave, #160A (number hidden)Oakdale-Beverley Heights | 1 licence | — | 47 |
| 2026-09-14first 2026-09-14 | Subscribers only | Salon, barber or spa | Avenue Rd (number hidden)Bedford Park-Nortown | 1 licence | — | 47 |
| 2026-09-14first 2026-09-14 | Subscribers only | Retail | Kennedy Rd, #104 (number hidden)Kennedy Park | 1 licence | — | 47 |
| 2026-09-14first 2026-09-14 | Subscribers only | Restaurant | Dundas St W, Yg-19 (number hidden)Yonge-Bay Corridor | 1 licence | Subscribers only | 47 |
| 2026-09-14first 2026-09-14 | Subscribers only | Restaurant | Carlton St, #200 (number hidden)Downtown Yonge East | 1 licence | — | 47 |
| 2026-09-14first 2026-09-14 | Subscribers only | Restaurant | Yonge St (number hidden)Rosedale-Moore Park | 1 licence | — | 47 |
| 2026-09-14first 2026-09-14 | Subscribers only | Restaurant | Kingston Rd (number hidden)Cliffcrest | 1 licence | — | 47 |
| 2026-09-14first 2026-09-14 | Daycare or school | Daycare or school | YEOMANS RD (number hidden)Clanton Park | 1 permit | — | 42 |
| 2026-09-14first 2026-09-14 | Bar or lounge | Bar or lounge | YONGE ST (number hidden)Downtown Yonge East | 1 permit | — | 42 |
| 2026-09-12first 2026-09-12 | Subscribers only | Take-out or quick service | Lawrence Ave E (number hidden)Wexford/Maryvale | 1 licence | — | 46 |
| 2026-09-12first 2026-09-12 | Subscribers only | Restaurant | Spadina Ave, #5 (number hidden)University | 1 licence | — | 46 |
| 2026-09-11first 2026-09-03 | Subscribers only | Take-out or quick service | Bay St, C50 (number hidden)Yonge-Bay Corridor | 2 licence + permit | — | 111 |
| 2026-09-11first 2026-07-27 | Subscribers only | Take-out or quick service | The East Mall, #11 (number hidden)Etobicoke City Centre | 2 licence + permit | — | 93 |
| 2026-09-11first 2026-09-11 | Retail | Retail | MERCHANTS' WHARF (number hidden)St Lawrence-East Bayfront-The Islands | 1 permit | — | 51 |
| 2026-09-11first 2026-09-11 | Subscribers only | Take-out or quick service | Leslie St (number hidden)Toronto | 1 licence | — | 46 |
| 2026-09-11first 2026-09-11 | Subscribers only | Take-out or quick service | Goodwood Park Crt (number hidden)Taylor-Massey | 1 licence | — | 46 |
| 2026-09-11first 2026-09-11 | Subscribers only | Restaurant | Kennedy Rd, #3 (number hidden)Dorset Park | 1 licence | — | 46 |
| 2026-09-11first 2026-09-11 | Subscribers only | Restaurant | The Queensway, A2 (number hidden)Stonegate-Queensway | 1 licence | — | 46 |
| 2026-09-11first 2026-09-11 | Subscribers only | Restaurant | Wilson Ave, #7 (number hidden)Downsview | 1 licence | — | 46 |
| 2026-09-11first 2026-09-11 | Subscribers only | Restaurant | Kipling Ave (number hidden)Etobicoke City Centre | 1 licence | — | 46 |
| 2026-09-11first 2026-09-11 | Subscribers only | Restaurant | St Clair Ave W (number hidden)Corso Italia-Davenport | 1 licence | Subscribers only | 46 |
| 2026-09-11first 2026-09-11 | Subscribers only | Restaurant | Queen St E (number hidden)The Beaches | 1 licence | — | 46 |
| 2026-09-11first 2026-09-11 | Subscribers only | Restaurant | Yonge St (number hidden)Church-Wellesley | 1 licence | — | 46 |
| 2026-09-11first 2026-09-11 | Restaurant | Restaurant | QUEEN ST W (number hidden)Kensington-Chinatown | 1 permit | — | 45 |
| 2026-09-11first 2026-09-11 | Clinic or dental | Clinic or dental | SHEPPARD AVE E (number hidden)Bayview Village | 1 permit | — | 42 |
| 2026-09-11first 2026-09-11 | Clinic or dental | Clinic or dental | KINGSTON RD (number hidden)West Hill | 1 permit | — | 41 |
| 2026-09-11first 2026-09-11 | Clinic or dental | Clinic or dental | BATHURST ST (number hidden)Fort York-Liberty Village | 1 permit | — | 41 |
| 2026-09-10first 2026-06-02 | Subscribers only | Restaurant | University Ave, #100 (number hidden)Yonge-Bay Corridor | 2 licence + permit | — | 111 |
| 2026-09-10first 2026-06-08 | Subscribers only | Restaurant | Adelaide St W (number hidden)Yonge-Bay Corridor | 2 licence + permit | — | 93 |
| 2026-09-10first 2026-07-22 | Subscribers only | Take-out or quick service | Front St W, C005A (number hidden)Wellington Place | 3 licence + permit | — | 92 |
| 2026-09-10first 2026-06-03 | Bar or lounge | Bar or lounge | BAY ST (number hidden)St Lawrence-East Bayfront-The Islands | 4 permit | — | 61 |
| 2026-09-10first 2026-09-10 | Office | Office | ADELAIDE ST W (number hidden)Yonge-Bay Corridor | 1 permit | — | 61 |
| 2026-09-10first 2026-09-10 | Retail | Retail | YORKVILLE AVE (number hidden)Annex | 1 permit | — | 47 |
| 2026-09-10first 2026-07-28 | Subscribers only | Retail | Dundas St E, B-3 (number hidden)Moss Park | 2 licence | — | 46 |
| 2026-09-10first 2026-09-10 | Subscribers only | Take-out or quick service | Markham Rd (number hidden)Milliken | 1 licence | — | 46 |
| 2026-09-10first 2026-09-10 | Subscribers only | Take-out or quick service | Steeles Ave E, #2Fc6 (number hidden)Milliken | 1 licence | — | 46 |
| 2026-09-10first 2026-09-10 | Subscribers only | Take-out or quick service | Gerrard St E (number hidden)South Riverdale | 1 licence | — | 46 |
| 2026-09-10first 2026-09-10 | Subscribers only | Salon, barber or spa | Thirtieth St, #6 (number hidden)Alderwood | 1 licence | — | 46 |
| 2026-09-10first 2026-09-10 | Subscribers only | Salon, barber or spa | College St, Main Fl (number hidden)Dufferin Grove | 1 licence | — | 46 |
| 2026-09-10first 2026-09-10 | Subscribers only | Other commercial | Bloor St W, Main (number hidden)Annex | 1 licence | Subscribers only | 46 |
| 2026-09-10first 2026-09-10 | Subscribers only | Retail | Sheppard Ave E (number hidden)L'Amoreaux West | 1 licence | Subscribers only | 46 |
| 2026-09-10first 2026-09-10 | Subscribers only | Restaurant | Birchmount Rd, #001 (number hidden)Wexford/Maryvale | 1 licence | — | 46 |
| 2026-09-10first 2026-09-10 | Subscribers only | Restaurant | Bathurst St (number hidden)Annex | 1 licence | — | 46 |
| 2026-09-10first 2026-09-10 | Subscribers only | Restaurant | Eglinton Ave E (number hidden)Wexford/Maryvale | 1 licence | — | 46 |
| 2026-09-10first 2026-09-10 | Café | Café | STEELES AVE E (number hidden)Milliken | 1 permit | — | 46 |
| 2026-09-10first 2026-09-10 | Grocery or food retail | Grocery or food retail | JARVIS ST (number hidden)Moss Park | 1 permit | — | 43 |
| 2026-09-10first 2026-09-10 | Clinic or dental | Clinic or dental | BLOOR ST W (number hidden)Junction-Wallace Emerson | 1 permit | — | 41 |
| 2026-09-10first 2026-09-10 | Retail | Retail | FINCH AVE W (number hidden)Humbermede | 1 permit | — | 41 |
| 2026-09-10first 2026-09-10 | Restaurant | Restaurant | CHARLES ST W (number hidden)Bay-Cloverhill | 1 permit | — | 41 |
| 2026-09-10first 2026-09-10 | Subscribers only | Bakery | QUEEN ST W (number hidden)West Queen West | 1 permit | — | 41 |
| 2026-09-09first 2026-07-09 | Subscribers only | Restaurant | Laird Dr (number hidden)Thorncliffe Park | 3 licence + permit | Subscribers only | 102 |
| 2026-09-09first 2026-06-26 | Subscribers only | Take-out or quick service | The Kingsway (number hidden)Edenbridge-Humber Valley | 8 licence + permit | Subscribers only | 101 |
| 2026-09-09first 2026-07-16 | Subscribers only | Take-out or quick service | The Queensway (number hidden)High Park-Swansea | 2 licence + permit | Subscribers only | 93 |
| 2026-09-09first 2026-06-23 | Daycare or school | Daycare or school | KING ST W (number hidden)West Queen West | 2 permit | — | 61 |
| 2026-09-09first 2026-07-30 | Office | Office | TOWN CENTRE CRT (number hidden)Bendale-Glen Andrew | 2 permit | — | 61 |
| 2026-09-09first 2026-09-09 | Clinic or dental | Clinic or dental | YONGE ST (number hidden)Lawrence Park North | 1 permit | — | 47 |
| 2026-09-09first 2026-08-15 | Subscribers only | Restaurant | Brimley Rd (number hidden)Bendale-Glen Andrew | 2 licence | — | 46 |
| 2026-09-09first 2026-09-09 | Subscribers only | Take-out or quick service | Spadina Ave, #34-35 (number hidden)Kensington-Chinatown | 1 licence | — | 46 |
| 2026-09-09first 2026-09-09 | Subscribers only | Take-out or quick service | Queen St E (number hidden)South Riverdale | 1 licence | — | 46 |
| 2026-09-09first 2026-09-09 | Subscribers only | Take-out or quick service | Sandhurst Cir, #406 (number hidden)Toronto | 1 licence | — | 46 |
| 2026-09-09first 2026-09-09 | Subscribers only | Take-out or quick service | Markham St, #100 (number hidden)Trinity-Bellwoods | 1 licence | Subscribers only | 46 |
| 2026-09-09first 2026-09-09 | Subscribers only | Take-out or quick service | Kennedy Rd (number hidden)Dorset Park | 1 licence | — | 46 |
| 2026-09-09first 2026-09-09 | Subscribers only | Take-out or quick service | Kennedy Rd, A10 (number hidden)Milliken | 1 licence | — | 46 |
| 2026-09-09first 2026-09-09 | Subscribers only | Salon, barber or spa | Danforth Ave (number hidden)Woodbine Corridor | 1 licence | — | 46 |
| 2026-09-09first 2026-09-09 | Subscribers only | Restaurant | Kennedy Rd, #1 (number hidden)Dorset Park | 1 licence | Subscribers only | 46 |
| 2026-09-09first 2026-09-09 | Subscribers only | Restaurant | Lawrence Ave W, #7 (number hidden)Weston | 1 licence | — | 46 |
| 2026-09-09first 2026-09-09 | Subscribers only | Restaurant | Jane St (number hidden)Weston | 1 licence | — | 46 |
| 2026-09-09first 2026-09-09 | Subscribers only | Bar or lounge | The Esplanade (number hidden)St Lawrence-East Bayfront-The Islands | 1 licence | — | 46 |
| 2026-09-09first 2026-09-09 | Office | Office | YORK MILLS RD (number hidden)St.Andrew-Windfields | 1 permit | — | 45 |
| 2026-09-09first 2026-09-09 | Retail | Retail | CARLINGVIEW DR (number hidden)West Humber-Clairville | 1 permit | — | 45 |
| 2026-09-09first 2026-09-09 | Restaurant | Restaurant | SHEPPARD AVE W (number hidden)Bathurst Manor | 1 permit | — | 43 |
| 2026-09-09first 2026-09-09 | Retail | Retail | QUEEN ST E (number hidden)Toronto | 1 permit | — | 43 |
| 2026-09-09first 2026-09-09 | Restaurant | Restaurant | DUNDAS ST W (number hidden)Islington | 1 permit | — | 43 |
| 2026-09-09first 2026-09-09 | Restaurant | Restaurant | PARK HOME AVE (number hidden)Willowdale West | 1 permit | — | 43 |
| 2026-09-09first 2026-09-09 | Restaurant | Restaurant | DANFORTH AVE (number hidden)Blake-Jones | 1 permit | — | 43 |
| 2026-09-09first 2026-09-09 | Take-out or quick service | Take-out or quick service | ALBION RD (number hidden)West Humber-Clairville | 1 permit | — | 41 |
| 2026-09-09first 2026-09-09 | Retail | Retail | QUEEN ST W (number hidden)Roncesvalles | 1 permit | — | 41 |
| 2026-09-09first 2026-09-09 | Restaurant | Restaurant | SHEPPARD AVE W (number hidden)Humbermede | 1 permit | — | 41 |
| 2026-09-09first 2026-09-09 | Restaurant | Restaurant | OSSINGTON AVE (number hidden)Trinity-Bellwoods | 1 permit | — | 41 |
| 2026-09-09first 2026-09-09 | Restaurant | Restaurant | BLOOR ST W (number hidden)Annex | 1 permit | — | 41 |
| 2026-09-09first 2026-09-09 | Café | Café | FINCH AVE W (number hidden)York University Heights | 1 permit | — | 41 |
| 2026-09-08first 2026-07-03 | Subscribers only | Bar or lounge | College St, Bsmt (number hidden)Palmerston-Little Italy | 3 licence + permit | — | 95 |
| 2026-09-08first 2026-05-27 | Restaurant | Restaurant | DUNDAS ST W (number hidden)Etobicoke City Centre | 2 permit | — | 61 |
| 2026-09-08first 2026-06-25 | Office | Office | TORONTO ST (number hidden)Downtown Yonge East | 3 permit | — | 61 |
| 2026-09-08first 2026-09-08 | Retail | Retail | MILNER AVE (number hidden)Morningside Heights | 1 permit | — | 61 |
| 2026-09-08first 2026-09-08 | Restaurant | Restaurant | FALSTAFF AVE (number hidden)Rustic | 1 permit | — | 51 |
| 2026-09-08first 2026-09-08 | Restaurant | Restaurant | DUNDAS ST E (number hidden)Regent Park | 1 permit | — | 48 |
| 2026-09-08first 2026-09-08 | Restaurant | Restaurant | EGLINTON AVE E (number hidden)Kennedy Park | 1 permit | — | 48 |
| 2026-09-08first 2026-09-08 | Restaurant | Restaurant | ALBION RD (number hidden)West Humber-Clairville | 1 permit | — | 47 |
| 2026-09-08first 2026-05-29 | Subscribers only | Restaurant | East Liberty St (number hidden)Fort York-Liberty Village | 2 licence | Subscribers only | 46 |
| 2026-09-08first 2026-07-24 | Subscribers only | Salon, barber or spa | Queen St W, Main (number hidden)Roncesvalles | 3 licence | — | 46 |
| 2026-09-08first 2026-08-13 | Subscribers only | Restaurant | York St, C (number hidden)St Lawrence-East Bayfront-The Islands | 2 licence | — | 46 |
| 2026-09-08first 2026-09-08 | Subscribers only | Take-out or quick service | Greenwood Ave (number hidden)South Riverdale | 1 licence | Subscribers only | 46 |
| 2026-09-08first 2026-09-08 | Subscribers only | Salon, barber or spa | Eglinton Ave W (number hidden)Oakwood Village | 1 licence | Subscribers only | 46 |
| 2026-09-08first 2026-09-08 | Subscribers only | Salon, barber or spa | Yonge St, #74 (number hidden)Yonge-Bay Corridor | 1 licence | — | 46 |
| 2026-09-08first 2026-09-08 | Subscribers only | Salon, barber or spa | Brookhaven Dr (number hidden)Brookhaven-Amesbury | 1 licence | — | 46 |
